The local winners were:
For City Councillor, Mike Layton won with an overwhelming 83.6% of the votes.
Mike Layton | 21014 | 83.664% |
Scott Bowman | 2490 | 9.914% |
Albina Burello | 964 | 3.838% |
George Sawision | 649 | 2.584% |
For Ward 10 in the Toronto District School Board, Mike Layton’s pick, Ausma Malik, made it with just over 40%:
Ausma Malik | 16197 | 40.016% |
Colleen Kennedy | 7454 | 18.416% |
Kenneth Chan | 4399 | 10.868% |
Michael Sims | 3813 | 9.42% |
Sabrina Zuniga | 3499 | 8.645% |
Tony Aires | 2178 | 5.381% |
Ybia Anderson | 1302 | 3.217% |
Richard Klagsbrun | 1099 | 2.715% |
Hans Bathija | 535 | 1.322%km |
Finally in the Catholic School board race Jo-ann Davis, the incumbent, took that race:
Jo-Ann Davis | 8505 | 60.607% |
David Shaw | 3654 | 26.039% |
Manuel Ching | 1874 | 13.354% |
We look forward to having these candidates represent us in the neighbourhood and help build a city for everyone.